NEXT UP (Saturday, 10/7/23) ~ Red Clay Series $500...
9/29/2023 -
Rome Speedway welcomes the Red Clay Series back to the 145mph half mile on Saturday, October 7th for the XS Power Batteries, Lee's Tree Service $5000
Hunt the Front Super Dirt Series $15,000 to win Ro...
8/29/2023 -
It's time for the Rome Boss Super Late Model Event. This year, the historic race will have the highest payday in its 49 year history and will be sanct
August 18th-19th Ultimate Series $5,000 Super Late...
8/18/2023 -
It's going to be a big weekend of racing at Rome Speedway. Ultimate Super Late Model series returns to the nation's fastest half mile this Saturday fo
-
NEXT UP (Saturday, 10/7/23) ~ Red Clay Series $5000 to Win Fall F...
9/29/2023Rome Speedway welcomes the Red Clay Series back to the 145mph half mile on Saturday, October 7th for the XS Power Batteries, Lee's Tree Service $5000 to Win Fall Finals!
Also on schedule is a FULL RACE PROGRAM + the return of Pony Stocks!
Pit Gate opens: 2pm
Grandstand and...more
Hunt the Front Super Dirt Series $15,000 to win Rome Boss
8/29/2023It's time for the Rome Boss Super Late Model Event. This year, the historic race will have the highest payday in its 49 year history and will be sanctioned by the Hunt the Front series. The winner will be crowned Rome Boss Champion and walk away $15,000 richer.
A full race...more
August 18th-19th Ultimate Series $5,000 Super Late Model, $5,000...
8/18/2023It's going to be a big weekend of racing at Rome Speedway. Ultimate Super Late Model series returns to the nation's fastest half mile this Saturday for a $5,000 to win feature event. SCDRA will be making their Rome Speedway debut for a $5,000 to win feature event. All...more
This Saturday's event at Rome Speedway Rescheduled to Saturday Se...
7/13/2023(July 13, 2023) - This Saturday's USCS sanctioned Sprint Car event at Rome Speedway in Rome, GA has been postponed due to weather.
With the worsening of weather forecasts for this Saturday, the decision was made by track officials and USCS Sprint Car Series officials to...more
9/23/2023 - Rome Speedway
Rome, GA
USCS Outlaw Sprint Cars + Full Race Program
Ticket Information:
Grandstand Ticket - $25
Grandstand Students (Ages 9-17) - $10
Grandstand Children (Ages 8 & under) - FREE
Tailgate Tickets - $30
Tailgate Students (Ages 9-17) - $10
Tailgate Children (Ages 8 & under) - FREE
Pit Pass - $40
Pit Students (Ages 6-10) - $15
Pit Children (Ages 5 & under) - FREE
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 2 | |
2 | 4 | 47R | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 | |
3 | 1 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -2 | |
4 | 6 | 47C | Chase Howard Nesbit, MS | Nesbit, MS | 2 | |
5 | 8 | 29 | Jeff Oliver Pendergrass, GA | Pendergrass, GA | 3 | |
6 | 7 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 1 | |
7 | 12 | 15 | Danny Burke Crosby, TX | Crosby, TX | 5 | |
8 | 9 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | 1 | |
9 | 5 | 48 | Wade Buttrey Fairview, TN | Fairview, TN | -4 | |
10 | 11 | 13X | Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 | |
11 | 16 | 4X | Scott Baldwin Jupiter, FL | Jupiter, FL | 5 | |
12 | 14 | 67 | Brian Thomas Pendergrass, GA | Pendergrass, GA | 2 | |
13 DNF | 2 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -11 | |
14 DNF | 13 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | -1 | |
15 DNF | 17 | 56T | D.L. (Tank) Brashier Ethel, LA | Ethel, LA | 2 | |
16 DNF | 15 | 7 | Jackson Wellman Belmont, NC | Belmont, NC | -1 | |
17 DNF | 10 | 83 | Bob Auld Largo, FL | Largo, FL | -7 | |
DNS | 18 | 7E | Eric Gunderson Canton, GA | Canton, GA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
2 | 2 | 47C | Chase Howard Nesbit, MS | Nesbit, MS | - | |
3 | 6 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 3 | |
4 | 4 | 47R | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | |
5 | 3 | 48 | Wade Buttrey Fairview, TN | Fairview, TN | -2 | |
6 | 5 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47R | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | |
2 | 5 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 3 | |
3 | 4 | 47C | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
4 | 3 | 29 | Jeff Oliver Pendergrass, GA | Pendergrass, GA | -1 | |
5 | 6 | G6 | Brandon Grubaugh Ocala, FL | Ocala, FL | 1 | |
6 | 7 | 13X | Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 | |
DNS | 2 | 7E | Eric Gunderson Canton, GA | Canton, GA | - | |
DQ | 8 | 67 | Brian Thomas Pendergrass, GA | Pendergrass, GA | - | |
DQ | 9 | 7 | Jackson Wellman Belmont, NC | Belmont, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 1 | |
2 | 3 | 48 | Wade Buttrey Fairview, TN | Fairview, TN | 1 | |
3 | 7 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 4 | |
4 | 4 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | |
5 | 5 | 83 | Bob Auld Largo, FL | Largo, FL | - | |
6 | 6 | 15 | Danny Burke Crosby, TX | Crosby, TX | - | |
7 | 8 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | 1 | |
8 | 1 | 56T | D.L. (Tank) Brashier Ethel, LA | Ethel, LA | -7 | |
9 | 9 | 4X | Scott Baldwin Jupiter, FL | Jupiter, FL | - |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | - | |
2 | 2 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | - | |
3 | 6 | T25 | Tate Nichelson Ball Ground, GA | Ball Ground, GA | 3 | |
4 | 3 | 12B | Jeremy Broome Chickamauga, GA | Chickamauga, GA | -1 | |
5 | 4 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | -1 | |
6 | 8 | 16S | Micah Scott Dallas, GA | Dallas, GA | 2 | |
7 | 7 | 14E | David Eubanks Villa Rica, GA | Villa Rica, GA | - | |
8 | 5 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | -3 | |
9 | 13 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | 4 | |
10 | 15 | 4M | Andrew Moody Temple, GA | Temple, GA | 5 | |
11 | 12 | J21 | Justin Begley | 1 | ||
12 | 22 | 25M | Alden Morgan Cedertown, GA | Cedertown, GA | 10 | |
13 | 10 | P9 | Dillion Peterman Chattanooga, TN | Chattanooga, TN | -3 | |
14 | 9 | 18 | Jonathan Sanford Rockmart, GA | Rockmart, GA | -5 | |
15 | 21 | 18J | Jeff Peardon Canton, GA | Canton, GA | 6 | |
16 | 17 | 16B | Dylan Brubaker Griffin, GA | Griffin, GA | 1 | |
17 | 23 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 6 | |
18 | 20 | 75M | Michael Mims Rome, GA | Rome, GA | 2 | |
19 DNF | 19 | 54 | Gabe Bostwick Kennesaw, GA | Kennesaw, GA | - | |
20 DNF | 16 | J10 | John Land Cartersville, GA | Cartersville, GA | -4 | |
21 DNF | 14 | 20 | Danielle Loner Tunnel Hill, GA | Tunnel Hill, GA | -7 | |
22 DNF | 18 | 22X | Matt Thompson Centre, AL | Centre, AL | -4 | |
23 DNF | 24 | 32 | Gene Suits Silver Creek, GA | Silver Creek, GA | 1 | |
24 DNF | 11 | 43 | Garrett Loyd Centre, AL | Centre, AL | -13 | |
25 DNF | 26 | 98M | Matt Janssen Kingston, GA | Kingston, GA | 1 | |
DNS | 25 | 11 | Skylor Burke Dalton, GA | Dalton, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 15.096 | |
2 | 24 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | 15.395 | |
3 | 5 | 12B | Jeremy Broome Chickamauga, GA | Chickamauga, GA | 15.439 | |
4 | 13 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.637 | |
5 | 18 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 15.650 | |
6 | 9 | T25 | Tate Nichelson Ball Ground, GA | Ball Ground, GA | 15.651 | |
7 | 23 | 14E | David Eubanks Villa Rica, GA | Villa Rica, GA | 15.664 | |
8 | 11 | 16S | Micah Scott Dallas, GA | Dallas, GA | 15.671 | |
9 | 6 | 18 | Jonathan Sanford Rockmart, GA | Rockmart, GA | 15.680 | |
10 | 26 | P9 | Dillion Peterman Chattanooga, TN | Chattanooga, TN | 15.739 | |
11 | 10 | 43 | Garrett Loyd Centre, AL | Centre, AL | 15.754 | |
12 | 15 | J21 | Justin Begley | 15.787 | ||
13 | 16 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | 15.792 | |
14 | 2 | 20 | Danielle Loner Tunnel Hill, GA | Tunnel Hill, GA | 15.861 | |
15 | 4 | 4M | Andrew Moody Temple, GA | Temple, GA | 15.878 | |
16 | 21 | J10 | John Land Cartersville, GA | Cartersville, GA | 15.884 | |
17 | 7 | 16B | Dylan Brubaker Griffin, GA | Griffin, GA | 15.922 | |
18 | 3 | 22X | Matt Thompson Centre, AL | Centre, AL | 15.932 | |
19 | 1 | 54 | Gabe Bostwick Kennesaw, GA | Kennesaw, GA | 15.954 | |
20 | 12 | 75M | Michael Mims Rome, GA | Rome, GA | 16.063 | |
21 | 14 | 18J | Jeff Peardon Canton, GA | Canton, GA | 16.158 | |
22 | 17 | 25M | Alden Morgan Cedertown, GA | Cedertown, GA | 16.173 | |
23 | 22 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 16.253 | |
24 | 20 | 32 | Gene Suits Silver Creek, GA | Silver Creek, GA | 16.439 | |
25 | 25 | 11 | Skylor Burke Dalton, GA | Dalton, GA | 16.941 | |
DNS | 8 | 98M | Matt Janssen Kingston, GA | Kingston, GA | 16.941 | |
All transfer |
604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
2 | 2 | 15 | Marty Massey Douglasville, GA | Douglasville, GA | - | |
3 | 3 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | - | |
4 | 4 | 20 | Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - | |
5 | 5 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | - | |
6 | 9 | 89 | Von Casey Rome, GA | Rome, GA | 3 | |
7 | 6 | 1A | Ryan Ray Mableton, GA | Mableton, GA | -1 | |
8 | 7 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | -1 | |
9 | 8 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -1 | |
10 | 11 | 505 | Bogen Cochran Calhoun, GA | Calhoun, GA | 1 | |
11 | 12 | 116 | Dalton Whitten Cartersville, GA | Cartersville, GA | 1 | |
12 | 10 | 4 | Shane Smith Rome, GA | Rome, GA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 05 | T.J. Brittain Centre, AL | Centre, AL | 15.109 | |
2 | 10 | 15 | Marty Massey Douglasville, GA | Douglasville, GA | 15.155 | |
3 | 5 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 15.219 | |
4 | 3 | 20 | Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.290 | |
5 | 9 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | 15.299 | |
6 | 8 | 1A | Ryan Ray Mableton, GA | Mableton, GA | 15.463 | |
7 | 1 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 15.463 | |
8 | 6 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.589 | |
9 | 2 | 89 | Von Casey Rome, GA | Rome, GA | 15.667 | |
10 | 11 | 4 | Shane Smith Rome, GA | Rome, GA | 15.680 | |
11 | 4 | 505 | Bogen Cochran Calhoun, GA | Calhoun, GA | 15.972 | |
12 | 7 | 116 | Dalton Whitten Cartersville, GA | Cartersville, GA | 16.098 | |
All transfer |
Dirt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 1 | |
2 | 3 | 84 | Vernon Smith Rome, GA | Rome, GA | 1 | |
3 | 8 | 59T | Dale Thurman Cartersville, GA | Cartersville, GA | 5 | |
4 | 10 | C87 | Chris Fennell Buchanan, GA | Buchanan, GA | 6 | |
5 | 14 | 22 | Alec Morgan Ceder Town, GA | Ceder Town, GA | 9 | |
6 | 7 | 9 | Jamie Pritchett Ballground, GA | Ballground, GA | 1 | |
7 | 17 | 14 | Andrew Rittenhouse Fort Payne, AL | Fort Payne, AL | 10 | |
8 DNF | 4 | 18 | Casey Turman Layfette, GA | Layfette, GA | -4 | |
9 DNF | 6 | 89 | Kirk Atkins Lindale, GA | Lindale, GA | -3 | |
10 DNF | 12 | 57 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 2 | |
11 DNF | 5 | 41 | Parris Simmons Baldwin, GA | Baldwin, GA | -6 | |
12 DNF | 1 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | -11 | |
13 DNF | 11 | 27M | Kris Mathis Rome, GA | Rome, GA | -2 | |
14 DNF | 13 | B2 | Joe Rittenhouse Rome, GA | Rome, GA | -1 | |
15 DNF | 9 | 16 | Wesley Scott Dallas, GA | Dallas, GA | -6 | |
DNS | 16 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | - | |
DNS | 15 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | - | |
DNS | 18 | 50 | Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | 15.153 | |
2 | 8 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 15.191 | |
3 | 15 | 84 | Vernon Smith Rome, GA | Rome, GA | 15.309 | |
4 | 17 | 18 | Casey Turman Layfette, GA | Layfette, GA | 15.340 | |
5 | 12 | 41 | Parris Simmons Baldwin, GA | Baldwin, GA | 15.413 | |
6 | 1 | 89 | Kirk Atkins Lindale, GA | Lindale, GA | 15.433 | |
7 | 18 | 9 | Jamie Pritchett Ballground, GA | Ballground, GA | 15.513 | |
8 | 2 | 59T | Dale Thurman Cartersville, GA | Cartersville, GA | 15.539 | |
9 | 9 | 16 | Wesley Scott Dallas, GA | Dallas, GA | 15.561 | |
10 | 6 | C87 | Chris Fennell Buchanan, GA | Buchanan, GA | 15.757 | |
11 | 4 | 27M | Kris Mathis Rome, GA | Rome, GA | 15.911 | |
12 | 10 | 57 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.960 | |
13 | 3 | B2 | Joe Rittenhouse Rome, GA | Rome, GA | 16.355 | |
14 | 14 | 22 | Alec Morgan Ceder Town, GA | Ceder Town, GA | 16.359 | |
15 | 7 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.399 | |
16 | 11 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 17.482 | |
DNS | 13 | 14 | Andrew Rittenhouse Fort Payne, AL | Fort Payne, AL | 17.482 | |
DNS | 16 | 50 | Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 17.482 | |
All transfer |
Stinger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jason Young Jasper, GA | Jasper, GA | - | |
2 | 2 | 6 | Kevin Scott Canton, GA | Canton, GA | - | |
3 | 5 | 21H | Paul Heitsenrether Dallas, GA | Dallas, GA | 2 | |
4 | 3 | 4M | Mike Stork Cartersville, GA | Cartersville, GA | -1 | |
5 | 4 | 7 | Jamie Heitsenrether Temple, GA | Temple, GA | -1 | |
6 | 9 | 21 | Haleigh Crabtree Calhoun, GA | Calhoun, GA | 3 | |
7 DNF | 7 | T21 | Tony Carr Cedartown, GA | Cedartown, GA | - | |
8 DNF | 6 | 17 | John Summerville Rockmart, GA | Rockmart, GA | -2 | |
9 DNF | 8 | 3B | William Bradshaw Calhoun, GA | Calhoun, GA | -1 | |
DNS | 10 | 99 | Shaun Harper Cartersville, GA | Cartersville, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jason Young Jasper, GA | Jasper, GA | 18.575 | |
2 | 6 | 6 | Kevin Scott Canton, GA | Canton, GA | 18.794 | |
3 | 8 | 4M | Mike Stork Cartersville, GA | Cartersville, GA | 18.997 | |
4 | 1 | 7 | Jamie Heitsenrether Temple, GA | Temple, GA | 18.997 | |
5 | 4 | 21H | Paul Heitsenrether Dallas, GA | Dallas, GA | 19.228 | |
6 | 10 | 17 | John Summerville Rockmart, GA | Rockmart, GA | 19.274 | |
7 | 5 | T21 | Tony Carr Cedartown, GA | Cedartown, GA | 19.603 | |
8 | 9 | 3B | William Bradshaw Calhoun, GA | Calhoun, GA | 19.653 | |
9 | 7 | 21 | Haleigh Crabtree Calhoun, GA | Calhoun, GA | 20.802 | |
10 DNF | 3 | 99 | Shaun Harper Cartersville, GA | Cartersville, GA | 20.802 | |
All transfer |
Open Wheel Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Zach Pilcher Rome, GA | Rome, GA | 1 | |
2 | 5 | 16H | Erik Hogsed Carrollton, GA | Carrollton, GA | 3 | |
3 | 3 | 17G | Brett Gray Temple, GA | Temple, GA | - | |
4 | 6 | 65 | Dan Ferguson Rockmart, GA | Rockmart, GA | 2 | |
5 | 7 | 23 | Travis Smith Rockmart, GA | Rockmart, GA | 2 | |
6 | 1 | 42 | Don Jenkins Kingston, GA | Kingston, GA | -5 | |
7 | 11 | 17J | Logan Johnson Silver Creek, GA | Silver Creek, GA | 4 | |
8 | 10 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 2 | |
9 | 8 | 59 | Bret Gardner Dallas, GA | Dallas, GA | -1 | |
10 | 9 | 50 | Barrett Woodall Centre, AL | Centre, AL | -1 | |
11 | 12 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 1 | |
12 | 13 | 39 | Rodger Pilcher Kingston, GA | Kingston, GA | 1 | |
13 DNF | 14 | 44W | James White Hiram, GA | Hiram, GA | 1 | |
14 DNF | 4 | 16 | Ethan Osborne Cave Spring, GA | Cave Spring, GA | -10 | |
DNS | 15 | 44 | David Beam Rome, GA | Rome, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Don Jenkins Kingston, GA | Kingston, GA | 16.449 | |
2 | 10 | 87 | Zach Pilcher Rome, GA | Rome, GA | 16.464 | |
3 | 12 | 17G | Brett Gray Temple, GA | Temple, GA | 16.643 | |
4 | 5 | 16 | Ethan Osborne Cave Spring, GA | Cave Spring, GA | 16.796 | |
5 | 11 | 16H | Erik Hogsed Carrollton, GA | Carrollton, GA | 16.827 | |
6 | 7 | 65 | Dan Ferguson Rockmart, GA | Rockmart, GA | 16.933 | |
7 | 6 | 23 | Travis Smith Rockmart, GA | Rockmart, GA | 16.985 | |
8 | 13 | 59 | Bret Gardner Dallas, GA | Dallas, GA | 17.097 | |
9 | 1 | 50 | Barrett Woodall Centre, AL | Centre, AL | 17.429 | |
10 | 15 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 17.603 | |
11 | 8 | 17J | Logan Johnson Silver Creek, GA | Silver Creek, GA | 17.954 | |
12 | 3 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 17.958 | |
13 | 9 | 39 | Rodger Pilcher Kingston, GA | Kingston, GA | 18.003 | |
14 | 4 | 44W | James White Hiram, GA | Hiram, GA | 19.627 | |
15 DNF | 14 | 44 | David Beam Rome, GA | Rome, GA | 19.627 | |
All transfer |
Econo Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 1 | |
2 | 3 | 87X | Chris Woodall Canton, GA | Canton, GA | 1 | |
3 | 1 | 07 | Dan Meadows Douglasville, GA | Douglasville, GA | -2 | |
4 | 6 | 43 | Billy Dean Rome, GA | Rome, GA | 2 | |
5 | 7 | 04 | David Kirkland Rome, GA | Rome, GA | 2 | |
6 | 10 | 27T | Todd Lindsey Lindale, GA | Lindale, GA | 4 | |
7 | 5 | 42 | Dean Lindsey | -2 | ||
8 DNF | 8 | 66 | Charles Dettmar Acworth, GA | Acworth, GA | - | |
9 DNF | 4 | 14 | Harvey Burnes Aragon , GA | Aragon , GA | -5 | |
10 DNF | 9 | 15 | Derek Young Kingston, GA | Kingston, GA | -1 | |
DNS | 11 | 12 | Tim Bennett Kingston, GA | Kingston, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 07 | Dan Meadows Douglasville, GA | Douglasville, GA | 15.542 | |
2 | 4 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 15.560 | |
3 | 7 | 87X | Chris Woodall Canton, GA | Canton, GA | 15.695 | |
4 | 9 | 14 | Harvey Burnes Aragon , GA | Aragon , GA | 15.879 | |
5 | 6 | 42 | Dean Lindsey | 16.087 | ||
6 | 8 | 43 | Billy Dean Rome, GA | Rome, GA | 16.095 | |
7 | 5 | 04 | David Kirkland Rome, GA | Rome, GA | 16.286 | |
8 | 3 | 66 | Charles Dettmar Acworth, GA | Acworth, GA | 16.313 | |
9 | 10 | 15 | Derek Young Kingston, GA | Kingston, GA | 16.486 | |
10 | 2 | 27T | Todd Lindsey Lindale, GA | Lindale, GA | 19.774 | |
11 DNF | 1 | 12 | Tim Bennett Kingston, GA | Kingston, GA | 19.774 | |
All transfer |